project responsibles
SCOPH
Healthy food / Everyone Healthy
year | Project responsible |
---|---|
2014-2015 | Marieke Nuyttens |
2015-2016 | Tessa Van Steenstraeten |
2016-2017 | Fien Goossens |
2017-2018 | Maud Claeys |
2018-2019 | Jana Dewulf Marie-Alix Feenstra |
2019-2020 | Jozefien Meersschaut Kaat Van Overbeke |
2020-2021 | Jenna Klijn Julie Nollet |
2021-2022 | Zerlina Cosijn Constance Van der Elst Riet Van Loo |
2022-2023 | Alexandra Verhelst Alexander Maes |
2023-2024 |
Heart For Life
year | Project responsible |
---|---|
2015-2016 | Marieke Nuyttens |
2016-2017 | Julien Van Den Broucke |
2017-2018 | Laura Braeckeveldt |
2018-2019 | Laura Braeckeveldt |
2019-2020 | Freek Van den Bossche Margo Vandenheede |
2020-2021 | Margo Vandenheede |
2021-2022 | Hendrik Van den Brande Camille Vervaet |
2022-2023 | Sam Dhaene Anaïs Carlier |
2023-2024 |
Keep Up The Rythm
year | Project responsible |
---|---|
2021-2022 | Eugenie Van Der Beken Lone De Mulder |
2022-2023 | Sam Dhaene Anaïs Carlier |
2023-2024 |
Let's Smile Again
year | Project responsible |
---|---|
2021-2022 | Jenna Klijn Sylvester Heerwegh |
2022-2023 | Maxim Ghyselen |
Teddy Bear Hospital
year | Project responsible |
---|---|
2017-2018 | Céleste Van der Schueren Elisabeth De Maere |
2018-2019 | Jessica Verstraeten |
2019-2020 | Amy Van Buggenhout line Holvoet |
2020-2021 | Marie Vijverman Isolde Van Wesemael |
2021-2022 | Marie Vijverman Isolde Van Wesemael |
2022-2023 | Femke Vandewalle Marieke Linseele |
2023-2024 |
Start To Talk
year | Project responsible |
---|---|
2017-2018 | Lindsey van Raemdonck Rico Paridaens |
2018-2019 | Lindsey van Raemdonck Rico Paridaens |
2019-2020 | Bieke De Waele Eva Helpers |
2020-2021 | Bieke De Waele Eva Helpers |
2021-2022 | --- |
2022-2023 | Elke De Vogelaere Stef Beerens |
More than cancer
year | Project responsible |
---|---|
2021-2022 | Thomas Derijcke Jenna Klijn Pieter Boels |
2022-2023 | Thomas Derijcke Jenna Klijn Femke van Vaerenbergh |
2023-2024 |
SCORP
Human Rights Day
year | Project responsible |
---|---|
2015-2016 | Marieke Nuyttens Rico Paridaens |
2016-2017 | --- |
2017-2018 | Elisabeth De Gucht Rico Paridaens |
2018-2019 | Hayat El Kaddouri |
2019-2020 | Minte Habtie |
2020-2021 | Michael McMahon Minte Habtie |
2021-2022 | Michael McMahon |
2022-2023 | Sarah Ballet Tristan Descamps Marthe Schollaert |
2023-2024 |
Sports with people with disabilities
year | Project responsible |
---|---|
2016-2017 | 1st semester: Rico Paridaens & Tim Krols 2nd semester: Laura Braeckeveldt |
2017-2018 | Hayat El Kaddouri Josephine De Vliegher |
2018-2019 | Lisa Martens Hanane El Kadouri |
2019-2020 | Amber De Rop Jozefien Meersschaut Zoë Verloo |
2020-2021 | Febe Van de Voorde Zoë Verloo Kaat Van Overbeke |
2021-2022 | Claudia De Croock Ulrike Vanhoutte |
2022-2023 | Vincent Van Belle Catho Sadones Sanne Swaenen |
2023-2024 |
Sign language course
year | Project responsible |
---|---|
2021-2022 | Alessia Petrella |
2022-2023 | Amaryllis Eeckeloo |
2023-2024 |
SCORA
Sex education at school
year | Project responsible |
---|---|
2016-2017 | Freya Brusselle |
2017-2018 | Manoe van Herwaarden |
2018-2019 | Fien Roosens |
2019-2020 | Katharina Van Parys Joachim De Schuijmer |
2020-2021 | Eveline Neuttiens Fien Roosens |
2021-2022 | Emma Claeys Wannes Van Buggenhout Stijn Rommers Fien Westijn |
2022-2023 | Ines Van Styvendael Charlotte De Schrijver |
2023-2024 |
The Stigma Challenge
year | Project responsible |
---|---|
2016-2017 | Elise Veys |
2017-2018 | Margaux Declerck |
2018-2019 | Eline Debuyserie Ineke De Greyt |
2019-2020 | Amber Degoe Jens Van Cauwenberghe |
2020-2021 | Morgane Mertens Alessio Capobianco |
SCOME
Date Your Doctor
year | Project responsible |
---|---|
2016-2017 | Femke Wauters |
2017-2018 | Femke Wauters Lindsey van Raemdonck |
2018-2019 | Robbe Vermoesen |
2019-2020 | Robbe Vermoesen Nico Pinson |
2020-2021 | Robbe Vermoesen Nico Pinson Zoë Verloo |
2021-2022 | Zoë Verloo Maxim Khalenkow |
2022-2023 | Nikita Priels Mien Van de Walle Mathilde Majchrzak |
2023-2024 |
MediStitch Training Sessions
year | Project responsible |
---|---|
2016-2017 | Marie-Laurence De Prest |
2017-2018 | Hayat El Kaddouri Simon Segers |
2018-2019 | Simon Segers |
2019-2020 | Nathan Laurent Charles Grammens |
2020-2021 | Ine Desimpele |
2021-2022 | Eline Bonte |
2022-2023 | Ines Van Styvendael Bianca Van Neck |
2023-2024 |
Dare to be an entrepreneur
year | Project responsible |
---|---|
2016-2017 | Bram Logghe |
2017-2018 | Bram Logghe |
2018-2019 | Bram Logghe Wietse Claeys |
2019-2020 | Wietse Claeys Bram Logghe |
2020-2021 | Angelina Pulyavina |
SCOGS
Inspiration Night Global Surgery: InciSioN
year | Project responsible |
---|---|
2021-2022 | Jules Boussauw Hendrik Vandenbrande |
2022-2023 | Jules Boussauw Hendrik Vandenbrande |
2023-2024 |
Global Surgery 101
year | Project responsible |
---|---|
2020-2021 | Eline Bonte Prasamsha Panta Miryam |
2021-2022 | Jules Boussauw Hendrik Vandenbrande |
2022-2023 | Jules Boussauw Hendrik Vandenbrande |
2023-2024 |